Index of /respaldos

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]117982-C.xls 2019-10-23 16:09 10K 
[   ]117983-C.xls 2019-10-23 16:09 12K 
[   ]118094-C.xls 2019-10-23 15:50 9.2K 
[   ]118097-C.xls 2019-10-23 15:33 8.1K 
[   ]118177-C.xls 2019-10-23 15:50 11K 
[   ]118384-C.xls 2019-10-23 15:50 11K 
[   ]118643-C.xls 2019-10-23 15:50 13K 
[   ]118920-C.xls 2019-10-23 15:50 11K 
[   ]119210-C.xls 2019-10-23 15:34 9.1K 
[   ]119977-C.xls 2019-10-01 16:00 14K 
[   ]120001-C.xls 2019-10-01 16:00 12K 
[   ]120068-C.xls 2019-10-01 16:00 9.0K 
[   ]120069-C.xls 2019-10-01 15:59 7.9K 
[   ]120070-C.xls 2019-10-01 15:59 12K 
[   ]120100-C.xls 2019-10-01 15:59 11K 
[   ]120103-C.xls 2019-10-01 16:00 8.5K 
[   ]120211-C.xls 2019-10-01 15:59 14K 
[   ]120212-C.xls 2019-10-01 16:00 10K 
[   ]120220-C.xls 2019-10-01 16:00 7.1K 
[   ]120231-C.xls 2019-10-01 16:00 8.5K 
[   ]120247-C.xls 2019-10-02 18:00 13K 
[   ]120258-C.xls 2019-10-02 03:00 8.0K 
[   ]120259-C.xls 2019-10-02 18:00 9.4K 
[   ]120261-C.xls 2019-10-02 06:00 8.9K 
[   ]120305-C.xls 2019-10-03 09:00 11K 
[   ]120426-C.xls 2019-10-08 09:00 11K 
[   ]120427-C.xls 2019-10-08 12:00 11K 
[   ]120517-C.xls 2019-10-10 15:00 9.1K 
[   ]120591-C.xls 2019-10-14 15:00 11K 
[   ]120592-C.xls 2019-10-14 06:00 9.4K 
[   ]120593-C.xls 2019-10-22 14:23 10K 
[   ]120594-C.xls 2019-10-14 09:00 8.8K 
[   ]120595-C.xls 2019-10-22 14:23 9.4K 
[   ]120651-C.xls 2019-10-14 06:00 10K 
[   ]120704-C.xls 2019-10-16 12:00 11K 
[   ]120706-C.xls 2019-10-16 06:00 9.3K 
[   ]120707-C.xls 2019-10-16 12:00 11K 
[   ]120734-C.xls 2019-10-18 00:00 7.8K 
[   ]120735-C.xls 2019-10-17 09:00 9.3K 
[   ]120736-C.xls 2019-10-17 03:00 11K 
[   ]120750-C.xls 2019-10-22 14:23 7.8K 
[   ]120801-C.xls 2019-10-18 06:00 8.2K 
[   ]120802-C.xls 2019-10-18 06:00 9.4K 
[   ]120803-C.xls 2019-10-18 18:00 8.0K 
[   ]120804-C.xls 2019-10-18 18:00 9.3K 
[   ]120805-C.xls 2019-10-18 12:00 7.7K 
[   ]120807-C.xls 2019-10-18 15:00 10K 
[   ]120914-C.xls 2019-10-23 06:00 8.4K 
[   ]120915-C.xls 2019-10-23 00:00 11K 
[   ]121010-C.xls 2019-10-24 09:00 9.7K 
[   ]121011-C.xls 2019-10-24 15:00 9.4K 
[   ]121012-C.xls 2019-10-24 15:00 7.6K 
[   ]121068-C.xls 2019-10-25 12:00 13K 
[   ]121071-C.xls 2019-10-25 06:00 9.0K 
[   ]121317-C.xls 2019-10-31 12:00 8.7K 
[   ]121318-C.xls 2019-10-31 12:00 9.4K 
[   ]121319-C.xls 2019-10-31 18:00 14K 
[   ]121320-C.xls 2019-10-31 12:00 9.7K 
[   ]121524-C.xls 2019-11-07 06:00 9.1K 
[   ]121546-C.xls 2019-11-08 18:00 15K 
[   ]121547-C.xls 2019-11-08 09:00 9.9K 
[   ]121548-C.xls 2019-11-08 09:00 9.3K 
[   ]121634-C.xls 2019-11-11 15:00 8.7K 
[   ]121635-C.xls 2019-11-11 15:00 9.5K 
[   ]121636-C.xls 2019-11-11 15:00 9.1K 
[   ]121637-C.xls 2019-11-11 03:00 9.5K 
[   ]121638-C.xls 2019-11-09 18:00 11K 
[   ]121682-C.xls 2019-11-14 06:00 24K 
[   ]121752-C.xls 2019-11-14 06:00 7.1K 
[   ]121753-C.xls 2019-11-14 09:00 9.3K 
[   ]121768-C.xls 2019-11-16 06:01 21K 
[   ]121946-C.xls 2019-11-21 06:00 8.6K 
[   ]121948-C.xls 2019-11-21 12:00 8.6K 
[   ]121958-C.xls 2019-11-21 12:00 12K 
[   ]121959-C.xls 2019-11-22 03:00 8.9K 
[   ]122542-C.xls 2019-12-06 00:00 8.1K 
[   ]122543-C.xls 2019-12-06 03:00 10K 
[   ]122572-C.xls 2019-12-06 09:00 9.6K 
[   ]122582-C.xls 2019-12-06 09:00 9.5K 
[   ]122888-C.xls 2019-12-18 09:00 24K 
[   ]123045-C.xls 2019-12-21 09:00 22K 
[   ]123060-C.xls 2019-12-20 05:45 12K 
[   ]123061-C.xls 2019-12-20 12:00 10K 
[   ]123062-C.xls 2019-12-20 21:00 10K 
[   ]123414-C.xls 2020-01-03 12:00 9.1K 
[   ]123508-C.xls 2020-01-08 06:00 9.5K 
[   ]123509-C.xls 2020-01-08 09:00 11K 
[   ]123510-C.xls 2020-01-08 15:00 11K 
[   ]123511-C.xls 2020-01-08 18:00 12K 
[   ]123677-C.xls 2020-01-14 09:00 9.7K 
[   ]123679-C.xls 2020-01-14 15:00 8.9K 
[   ]123680-C.xls 2020-01-14 21:00 10K 
[   ]123759-C.xls 2020-01-16 15:00 11K 
[   ]123760-C.xls 2020-01-16 18:00 10K 
[   ]123761-C.xls 2020-01-17 00:00 9.3K 
[   ]123817-C.xls 2020-01-18 06:00 8.3K 
[   ]123819-C.xls 2020-01-18 06:00 8.4K 
[   ]123820-C.xls 2020-01-20 15:00 9.0K 
[   ]123916-C.xls 2020-01-22 06:00 13K 
[   ]123917-C.xls 2020-01-22 06:00 8.8K 
[   ]123931-C.xls 2020-01-22 06:00 20K 
[   ]124103-C.xls 2020-01-28 09:00 7.4K 
[   ]124104-C.xls 2020-01-28 18:00 11K 
[   ]124105-C.xls 2020-01-28 12:00 13K 
[   ]124356-C.xls 2020-02-07 09:00 16K 
[   ]124371-C.xls 2020-02-06 15:00 9.8K 
[   ]124372-C.xls 2020-02-06 18:00 8.9K 
[   ]124373-C.xls 2020-02-07 00:00 8.2K 
[   ]124374-C.xls 2020-02-07 03:00 8.9K 
[   ]124626-C.xls 2020-02-19 12:00 52K 
[   ]124793-C.xls 2020-02-21 15:00 12K 
[   ]124795-C.xls 2020-02-21 09:00 7.9K 
[   ]125289-C.xls 2020-03-12 03:00 11K 
[   ]125599-C.xls 2020-03-20 09:00 8.7K 
[   ]125705-C.xls 2020-03-27 12:00 51K 
[   ]125905-C.xls 2020-04-02 09:00 14K 
[   ]125908-C.xls 2020-04-02 12:00 23K 
[   ]125915-C.xls 2020-04-03 09:00 24K 
[   ]126000-C.xls 2020-04-04 09:00 13K 
[   ]126011-C.xls 2020-04-05 09:00 14K 
[   ]126020-C.xls 2020-04-07 09:00 15K 
[   ]126032-C.xls 2020-04-04 12:00 13K 
[   ]126072-C.xls 2020-04-08 09:00 14K 
[   ]126140-C.xls 2020-04-10 09:00 14K 
[   ]126193-C.xls 2020-04-12 12:00 14K 
[   ]126204-C.xls 2020-04-13 09:00 14K 
[   ]126213-C.xls 2020-04-14 09:00 14K 
[   ]126250-C.xls 2020-04-15 09:00 9.6K 
[   ]126270-C.xls 2020-04-16 09:00 9.4K 
[   ]126303-C.xls 2020-04-17 07:59 15K 
[   ]126341-C.xls 2020-04-18 09:00 14K 
[   ]126376-C.xls 2020-04-19 09:00 9.2K 
[   ]126381-C.xls 2020-04-20 09:00 9.2K 
[   ]126386-C.xls 2020-04-21 09:00 9.9K 
[   ]126443-C.xls 2020-04-22 09:00 9.5K 
[   ]126458-C.xls 2020-04-21 09:00 11K 
[   ]126459-C.xls 2020-04-21 09:00 9.8K 
[   ]126460-C.xls 2020-04-21 12:00 9.0K 
[   ]126461-C.xls 2020-04-21 12:00 9.9K 
[   ]126482-C.xls 2020-04-23 09:00 9.6K 
[   ]126525-C.xls 2020-04-24 09:00 9.2K 
[   ]126538-C.xls 2020-04-23 12:00 13K 
[   ]126540-C.xls 2020-04-23 09:00 7.3K 
[   ]126541-C.xls 2020-04-23 12:00 11K 
[   ]126542-C.xls 2020-04-23 12:00 8.7K 
[   ]126572-C.xls 2020-04-25 09:00 14K 
[   ]126612-C.xls 2020-04-26 12:00 12K 
[   ]126623-C.xls 2020-04-27 09:00 13K 
[   ]126634-C.xls 2020-04-28 09:00 15K 
[   ]126684-C.xls 2020-04-29 09:00 14K 
[   ]126727-C.xls 2020-04-30 09:00 13K 
[   ]126766-C.xls 2020-05-01 09:00 14K 
[   ]126801-C.xls 2020-05-02 09:00 13K 
[   ]126818-C.xls 2020-05-03 15:00 13K 
[   ]126829-C.xls 2020-05-04 12:00 15K 
[   ]126840-C.xls 2020-05-05 09:00 10K 
[   ]126880-C.xls 2020-05-05 15:00 8.7K 
[   ]126885-C.xls 2020-05-06 09:00 9.0K 
[   ]126921-C.xls 2020-05-07 09:00 14K 
[   ]126960-C.xls 2020-05-08 12:00 14K 
[   ]126996-C.xls 2020-05-09 09:00 13K 
[   ]127033-C.xls 2020-05-10 09:00 14K 
[   ]127044-C.xls 2020-05-11 09:00 12K 
[   ]127055-C.xls 2020-05-12 09:00 18K 
[   ]127102-C.xls 2020-05-13 09:00 13K 
[   ]127136-C.xls 2020-05-14 09:00 13K 
[   ]127172-C.xls 2020-05-15 09:00 13K 
[   ]127224-C.xls 2020-05-16 09:00 12K 
[   ]127254-C.xls 2020-05-18 09:00 7.7K 
[   ]127255-C.xls 2020-05-18 12:00 9.8K 
[   ]127261-C.xls 2020-05-17 09:00 12K 
[   ]127272-C.xls 2020-05-18 09:00 12K 
[   ]127283-C.xls 2020-05-19 09:00 9.2K 
[   ]127303-C.xls 2020-05-16 09:00 8.1K 
[   ]127357-C.xls 2020-05-20 09:00 9.6K 
[   ]127367-C.xls 2020-05-19 15:00 11K 
[   ]127368-C.xls 2020-05-19 06:00 8.5K 
[   ]127389-C.xls 2020-05-20 15:00 8.9K 
[   ]127390-C.xls 2020-05-20 15:00 7.4K 
[   ]127395-C.xls 2020-05-21 09:00 8.9K 
[   ]127434-C.xls 2020-05-22 09:00 14K 
[   ]127451-C.xls 2020-05-21 09:00 13K 
[   ]127452-C.xls 2020-05-21 09:00 9.9K 
[   ]127453-C.xls 2020-05-21 12:00 7.5K 
[   ]127454-C.xls 2020-05-21 15:00 7.4K 
[   ]127477-C.xls 2020-05-23 09:00 12K 
[   ]127497-C.xls 2020-05-22 15:00 11K 
[   ]127512-C.xls 2020-05-24 09:00 13K 
[   ]127521-C.xls 2020-05-25 09:00 12K 
[   ]127533-C.xls 2020-05-26 09:00 13K 
[   ]127570-C.xls 2020-05-27 09:00 14K 
[   ]127597-C.xls 2020-05-27 21:00 7.9K 
[   ]127642-C.xls 2020-05-28 12:00 10K 
[   ]127644-C.xls 2020-05-28 03:00 7.5K 
[   ]127646-C.xls 2020-05-28 09:00 8.3K 
[   ]127648-C.xls 2020-05-28 15:00 10K 
[   ]127649-C.xls 2020-05-28 12:00 8.0K 
[   ]127650-C.xls 2020-05-28 15:00 8.7K 
[   ]127697-C.xls 2020-05-30 09:00 13K 
[   ]127707-C.xls 2020-05-29 09:00 13K 
[   ]127739-C.xls 2020-05-31 09:00 13K 
[   ]127749-C.xls 2020-06-01 09:00 12K 
[   ]127758-C.xls 2020-06-02 09:00 12K 
[   ]127795-C.xls 2020-06-01 15:00 16K 
[   ]127806-C.xls 2020-06-03 09:00 12K 
[   ]127836-C.xls 2020-06-04 09:00 15K 
[   ]127869-C.xls 2020-06-05 09:00 13K 
[   ]127902-C.xls 2020-06-06 09:00 15K 
[   ]127940-C.xls 2020-06-06 21:00 7.6K 
[   ]127950-C.xls 2020-06-08 09:00 13K 
[   ]127960-C.xls 2020-06-09 09:00 15K 
[   ]128011-C.xls 2020-06-10 09:00 16K 
[   ]128043-C.xls 2020-06-10 12:00 15K 
[   ]128044-C.xls 2020-06-10 12:00 11K 
[   ]128045-C.xls 2020-06-10 09:00 7.1K 
[   ]128053-C.xls 2020-06-11 09:00 16K 
[   ]128096-C.xls 2020-06-12 09:00 13K 
[   ]128137-C.xls 2020-06-13 09:00 15K 
[   ]128189-C.xls 2020-06-14 09:00 12K 
[   ]128199-C.xls 2020-06-15 09:00 14K 
[   ]128208-C.xls 2020-06-16 09:00 14K 
[   ]128245-C.xls 2020-06-17 09:00 15K 
[   ]128268-C.xls 2020-06-18 09:00 16K 
[   ]128278-C.xls 2020-06-17 09:00 10K 
[   ]128279-C.xls 2020-06-17 09:00 8.9K 
[   ]128281-C.xls 2020-06-17 12:00 10K 
[   ]128308-C.xls 2020-06-19 09:00 15K 
[   ]128353-C.xls 2020-06-20 09:00 14K 
[   ]128391-C.xls 2020-06-21 18:00 15K 
[   ]128401-C.xls 2020-06-22 09:00 16K 
[   ]128410-C.xls 2020-06-23 09:00 15K 
[   ]128421-C.xls 2020-06-22 09:00 11K 
[   ]128422-C.xls 2020-06-22 06:00 9.4K 
[   ]128469-C.xls 2020-06-24 09:00 14K 
[   ]128501-C.xls 2020-06-25 09:00 16K 
[   ]128534-C.xls 2020-06-26 09:00 15K 
[   ]128577-C.xls 2020-06-27 09:00 16K 
[   ]128610-C.xls 2020-06-26 09:00 12K 
[   ]128611-C.xls 2020-06-26 09:01 14K 
[   ]128612-C.xls 2020-06-26 12:00 13K 
[   ]128614-C.xls 2020-06-26 12:00 12K 
[   ]128615-C.xls 2020-06-26 12:00 11K 
[   ]128626-C.xls 2020-06-28 09:00 15K 
[   ]128636-C.xls 2020-06-29 09:00 15K 
[   ]128645-C.xls 2020-06-30 09:00 13K 
[   ]128723-C.xls 2020-07-01 09:00 16K 
[   ]128759-C.xls 2020-07-02 09:00 14K 
[   ]128783-C.xls 2020-07-01 12:00 12K 
[   ]128801-C.xls 2020-07-03 09:00 14K 
[   ]128833-C.xls 2020-07-03 09:00 9.1K 
[   ]128834-C.xls 2020-07-03 15:00 10K 
[   ]128839-C.xls 2020-07-04 09:00 23K 
[   ]128840-C.xls 2020-07-04 09:00 14K 
[   ]128876-C.xls 2020-07-05 09:00 12K 
[   ]128886-C.xls 2020-07-06 09:00 14K 
[   ]128981-C.xls 2020-07-08 12:00 11K 
[   ]128982-C.xls 2020-07-08 09:00 9.8K 
[   ]128983-C.xls 2020-07-08 09:00 8.2K 
[   ]128985-C.xls 2020-07-08 12:00 11K 
[   ]128986-C.xls 2020-07-08 09:00 11K 
[   ]129150-C.xls 2020-07-14 12:01 10K 
[   ]129272-C.xls 2020-07-17 09:00 8.0K 
[   ]129273-C.xls 2020-07-17 12:00 10K 
[   ]129275-C.xls 2020-07-17 15:00 8.9K 
[   ]129356-C.xls 2020-07-21 12:00 12K 
[   ]129357-C.xls 2020-07-21 09:00 10K 
[   ]129431-C.xls 2020-07-23 06:00 9.6K 
[   ]129433-C.xls 2020-07-23 12:00 10K 
[   ]129434-C.xls 2020-07-23 09:00 8.7K 
[   ]129435-C.xls 2020-07-23 12:00 8.6K 
[   ]129438-C.xls 2020-07-23 12:00 9.4K 
[   ]129571-C.xls 2020-07-27 12:00 8.8K 
[   ]129573-C.xls 2020-07-27 15:00 9.2K 
[   ]129574-C.xls 2020-07-27 09:00 9.1K 
[   ]129623-C.xls 2020-07-28 12:00 9.3K 
[   ]129625-C.xls 2020-07-28 15:00 12K 
[   ]129626-C.xls 2020-07-28 18:00 10K 
[   ]129627-C.xls 2020-07-28 21:00 7.8K 
[   ]129798-C.xls 2020-08-01 06:00 7.5K 
[   ]129881-C.xls 2020-08-07 09:00 25K 
[   ]129905-C.xls 2020-08-06 15:00 9.2K 
[   ]129950-C.xls 2020-08-07 12:00 8.8K 
[   ]130018-C.xls 2020-08-11 18:00 7.7K 
[   ]130019-C.xls 2020-08-11 18:00 9.0K 
[   ]130028-C.xls 2020-08-11 21:00 11K 
[   ]130255-C.xls 2020-08-19 15:00 10K 
[   ]130256-C.xls 2020-08-19 09:00 9.6K 
[   ]130418-C.xls 2020-08-25 12:00 8.7K 
[   ]130419-C.xls 2020-08-25 12:00 11K 
[   ]130533-C.xls 2020-08-29 12:00 26K 
[   ]130601-C.xls 2020-08-29 06:00 7.9K 
[   ]130664-C.xls 2020-09-01 09:00 8.1K 
[   ]130667-C.xls 2020-09-01 09:00 9.7K 
[   ]130668-C.xls 2020-09-01 15:00 7.9K 
[   ]130669-C.xls 2020-09-01 15:00 9.1K 
[   ]130727-C.xls 2020-09-03 03:00 12K 
[   ]130730-C.xls 2020-09-03 12:00 9.0K 
[   ]130731-C.xls 2020-09-03 12:00 10K 
[   ]130870-C.xls 2020-09-10 09:00 12K 
[   ]130886-C.xls 2020-09-11 09:00 13K 
[   ]130921-C.xls 2020-09-12 09:00 12K 
[   ]130939-C.xls 2020-09-11 06:00 9.7K 
[   ]130940-C.xls 2020-09-11 12:00 12K 
[   ]130941-C.xls 2020-09-11 09:00 8.6K 
[   ]130942-C.xls 2020-09-11 03:00 12K 
[   ]130969-C.xls 2020-09-13 09:00 13K 
[   ]130978-C.xls 2020-09-14 09:00 12K 
[   ]130986-C.xls 2020-09-15 09:00 13K 
[   ]131033-C.xls 2020-09-16 09:00 13K 
[   ]131069-C.xls 2020-09-17 09:00 13K 
[   ]131097-C.xls 2020-09-18 09:00 12K 
[   ]131098-C.xls 2020-09-17 06:00 8.5K 
[   ]131099-C.xls 2020-09-17 09:00 8.9K 
[   ]131100-C.xls 2020-09-17 12:00 11K 
[   ]131133-C.xls 2020-09-19 09:00 11K 
[   ]131178-C.xls 2020-09-20 09:00 12K 
[   ]131187-C.xls 2020-09-21 09:00 11K 
[   ]131195-C.xls 2020-09-22 09:00 11K 
[   ]131237-C.xls 2020-09-23 09:00 11K 
[   ]131271-C.xls 2020-09-24 09:00 11K 
[   ]131279-C.xls 2020-09-23 09:00 8.1K 
[   ]131281-C.xls 2020-09-23 09:00 11K 
[   ]131282-C.xls 2020-09-23 12:00 12K 
[   ]131306-C.xls 2020-09-25 09:00 12K 
[   ]131342-C.xls 2020-09-26 12:00 12K 
[   ]131353-C.xls 2020-09-25 15:00 9.6K 
[   ]131374-C.xls 2020-09-27 09:00 11K 
[   ]131383-C.xls 2020-09-28 09:00 11K 
[   ]131391-C.xls 2020-09-29 09:00 11K 
[   ]131426-C.xls 2020-09-30 09:00 13K 
[   ]131432-C.xls 2020-09-29 09:00 9.5K 
[   ]131461-C.xls 2020-10-01 09:00 12K 
[   ]131500-C.xls 2020-10-02 09:00 12K 
[   ]131516-C.xls 2020-10-01 06:00 8.8K 
[   ]131517-C.xls 2020-10-01 06:00 8.4K 
[   ]131518-C.xls 2020-10-01 12:00 8.8K 
[   ]131519-C.xls 2020-10-01 09:00 11K 
[   ]131540-C.xls 2020-10-04 00:00 12K 
[   ]131574-C.xls 2020-10-04 09:00 12K 
[   ]131584-C.xls 2020-10-05 09:00 12K 
[   ]131592-C.xls 2020-10-06 09:00 12K 
[   ]131645-C.xls 2020-10-07 09:00 12K 
[   ]131678-C.xls 2020-10-08 09:00 12K 
[   ]131689-C.xls 2020-10-07 00:00 8.0K 
[   ]131690-C.xls 2020-10-07 03:00 13K 
[   ]131691-C.xls 2020-10-07 09:00 13K 
[   ]131692-C.xls 2020-10-07 06:01 8.5K 
[   ]131693-C.xls 2020-10-07 12:00 9.0K 
[   ]131694-C.xls 2020-10-07 15:00 9.8K 
[   ]131728-C.xls 2020-10-09 09:00 12K 
[   ]131763-C.xls 2020-10-10 09:00 12K 
[   ]131801-C.xls 2020-10-11 09:00 11K 
[   ]131811-C.xls 2020-10-12 09:00 11K 
[   ]131819-C.xls 2020-10-13 09:00 11K 
[   ]131852-C.xls 2020-10-14 09:00 12K 
[   ]131877-C.xls 2020-10-15 09:00 12K 
[   ]131879-C.xls 2020-10-14 06:00 8.8K 
[   ]131880-C.xls 2020-10-14 12:00 7.0K 
[   ]131920-C.xls 2020-10-16 09:00 11K 
[   ]131949-C.xls 2020-10-17 09:00 11K 
[   ]131966-C.xls 2020-10-16 09:00 9.0K 
[   ]131967-C.xls 2020-10-16 18:00 9.3K 
[   ]131998-C.xls 2020-10-18 09:00 12K 
[   ]132015-C.xls 2020-10-20 09:00 11K 
[   ]132046-C.xls 2020-10-21 09:00 11K 
[   ]132079-C.xls 2020-10-22 09:00 12K 
[   ]132109-C.xls 2020-10-22 15:00 11K 
[   ]132110-C.xls 2020-10-22 09:00 9.4K 
[   ]132111-C.xls 2020-10-22 09:00 8.6K 
[   ]132112-C.xls 2020-10-22 12:00 23K 
[   ]132118-C.xls 2020-10-23 09:00 12K 
[   ]132158-C.xls 2020-10-24 09:00 11K 
[   ]132200-C.xls 2020-10-25 09:00 12K 
[   ]132207-C.xls 2020-10-26 12:01 12K 
[   ]132213-C.xls 2020-10-27 09:00 11K 
[   ]132245-C.xls 2020-10-26 12:00 12K 
[   ]132250-C.xls 2020-10-26 15:00 13K 
[   ]132251-C.xls 2020-10-26 15:00 12K 
[   ]132255-C.xls 2020-10-26 15:00 13K 
[   ]132256-C.xls 2020-10-26 15:01 12K 
[   ]132276-C.xls 2020-10-28 09:00 11K 
[   ]132313-C.xls 2020-10-29 09:00 12K 
[   ]132349-C.xls 2020-10-30 09:00 12K 
[   ]132382-C.xls 2020-10-31 09:00 11K 
[   ]132407-C.xls 2020-10-30 06:00 9.7K 
[   ]132409-C.xls 2020-10-30 15:00 8.4K 
[   ]132446-C.xls 2020-11-01 09:00 12K 
[   ]132453-C.xls 2020-11-02 09:00 11K 
[   ]132459-C.xls 2020-11-03 09:00 12K 
[   ]132482-C.xls 2020-11-02 09:00 8.9K 
[   ]132499-C.xls 2020-11-04 09:00 11K 
[   ]132528-C.xls 2020-11-04 09:00 9.6K 
[   ]132529-C.xls 2020-11-04 09:00 9.1K 
[   ]132545-C.xls 2020-11-06 09:00 12K 
[   ]132546-C.xls 2020-11-05 09:00 8.6K 
[   ]132547-C.xls 2020-11-05 03:00 9.0K 
[   ]132548-C.xls 2020-11-06 03:00 7.8K 
[   ]132577-C.xls 2020-11-07 12:00 12K 
[   ]132619-C.xls 2020-11-07 06:00 8.8K 
[   ]132643-C.xls 2020-11-10 06:00 8.6K 
[   ]132644-C.xls 2020-11-10 06:00 8.9K 
[   ]132646-C.xls 2020-11-10 15:00 7.5K 
[   ]132702-C.xls 2020-11-12 06:00 8.7K 
[   ]132703-C.xls 2020-11-12 09:00 10K 
[   ]132745-C.xls 2020-11-13 12:00 9.2K 
[   ]132808-C.xls 2020-11-14 18:00 12K 
[   ]132904-C.xls 2020-11-20 06:01 8.5K 
[   ]132905-C.xls 2020-11-20 06:00 8.1K 
[   ]132906-C.xls 2020-11-20 09:00 9.1K 
[   ]132907-C.xls 2020-11-20 18:00 9.3K 
[   ]132958-C.xls 2020-11-24 06:00 7.3K 
[   ]133039-C.xls 2020-11-26 09:00 9.2K 
[   ]133040-C.xls 2020-11-26 09:00 11K 
[   ]133041-C.xls 2020-11-26 12:00 9.5K 
[   ]133180-C.xls 2020-12-02 06:00 8.5K 
[   ]133235-C.xls 2020-12-04 06:00 11K 
[   ]133236-C.xls 2020-12-04 12:00 9.6K 
[   ]133237-C.xls 2020-12-04 12:00 9.7K 
[   ]133239-C.xls 2020-12-04 15:00 12K 
[   ]133294-C.xls 2020-12-09 12:00 10K 
[   ]133428-C.xls 2020-12-12 06:00 8.9K 
[   ]133527-C.xls 2020-12-16 09:00 12K 
[   ]133528-C.xls 2020-12-16 12:00 14K 
[   ]133565-C.xls 2020-12-17 09:00 8.2K 
[   ]133588-C.xls 2020-12-19 09:00 13K 
[   ]133596-C.xls 2020-12-18 06:01 8.4K 
[   ]133597-C.xls 2020-12-18 12:00 12K 
[   ]133598-C.xls 2020-12-18 15:00 9.9K 
[   ]133621-C.xls 2020-12-20 09:00 11K 
[   ]133629-C.xls 2020-12-21 09:00 13K 
[   ]133636-C.xls 2020-12-22 09:00 12K 
[   ]133667-C.xls 2020-12-21 12:00 9.3K 
[   ]133683-C.xls 2020-12-23 09:00 12K 
[   ]133701-C.xls 2020-12-22 09:00 12K 
[   ]133702-C.xls 2020-12-22 15:00 9.4K 
[   ]133731-C.xls 2020-12-24 09:00 11K 
[   ]133748-C.xls 2020-12-23 06:00 8.3K 
[   ]133749-C.xls 2020-12-23 12:00 10K 
[   ]133751-C.xls 2020-12-23 12:00 11K 
[   ]133753-C.xls 2020-12-23 15:00 8.0K 
[   ]133780-C.xls 2020-12-25 09:00 14K 
[   ]133808-C.xls 2020-12-26 09:00 13K 
[   ]133818-C.xls 2020-12-28 12:01 25K 
[   ]133826-C.xls 2020-12-28 12:01 12K 
[   ]133847-C.xls 2020-12-29 12:00 11K 
[   ]133848-C.xls 2020-12-29 07:21 8.8K 
[   ]133858-C.xls 2020-12-30 09:00 12K 
[   ]133883-C.xls 2020-12-31 12:00 12K 
[   ]133890-C.xls 2020-12-30 09:07 9.3K 
[   ]133923-C.xls 2021-01-01 09:00 13K 
[   ]133937-C.xls 2021-01-02 12:00 13K 
[   ]133949-C.xls 2021-01-03 09:00 12K 
[   ]133957-C.xls 2021-01-04 09:00 13K 
[   ]134021-C.xls 2021-01-06 06:00 8.5K 
[   ]134022-C.xls 2021-01-06 09:00 8.7K 
[   ]134023-C.xls 2021-01-06 06:00 8.5K 
[   ]134024-C.xls 2021-01-06 09:00 9.7K 
[   ]134026-C.xls 2021-01-06 15:00 8.4K 
[   ]134074-C.xls 2021-01-08 06:00 8.2K 
[   ]134075-C.xls 2021-01-08 15:00 10K 
[   ]134121-C.xls 2021-01-09 21:00 19K 
[   ]134123-C.xls 2021-01-11 12:00 8.0K 
[   ]134139-C.xls 2021-01-12 00:00 11K 
[   ]134140-C.xls 2021-01-12 09:00 8.4K 
[   ]134141-C.xls 2021-01-12 09:00 8.2K 
[   ]134142-C.xls 2021-01-12 09:00 9.1K 
[   ]134199-C.xls 2021-01-14 12:00 9.7K 
[   ]134200-C.xls 2021-01-14 12:00 17K 
[   ]134271-C.xls 2021-01-16 21:00 9.4K 
[   ]134272-C.xls 2021-01-18 09:00 9.8K 
[   ]134273-C.xls 2021-01-18 09:00 8.4K 
[   ]134275-C.xls 2021-01-18 12:00 8.2K 
[   ]134277-C.xls 2021-01-18 15:00 8.6K 
[   ]134285-C.xls 2021-01-16 12:00 11K 
[   ]134301-C.xls 2021-01-18 18:00 8.5K 
[   ]134318-C.xls 2021-01-19 09:00 9.7K 
[   ]134319-C.xls 2021-01-19 09:00 9.1K 
[   ]134320-C.xls 2021-01-19 12:00 10K 
[   ]134321-C.xls 2021-01-19 09:00 9.0K 
[   ]134322-C.xls 2021-01-19 09:00 8.5K 
[   ]134323-C.xls 2021-01-19 09:00 8.7K 
[   ]134390-C.xls 2021-01-21 09:00 8.7K 
[   ]134455-C.xls 2021-01-23 06:00 7.9K 
[   ]134456-C.xls 2021-01-25 00:00 11K 
[   ]134601-C.xls 2021-01-29 06:00 8.9K 
[   ]134605-C.xls 2021-01-30 21:00 10K 
[   ]134606-C.xls 2021-01-29 09:00 9.2K 
[   ]134985-C.xls 2021-02-18 15:00 25K 
[   ]134986-C.xls 2021-02-17 21:00 9.9K 
[   ]134988-C.xls 2021-02-18 15:00 8.3K 
[   ]134991-C.xls 2021-02-18 03:00 10K 
[   ]134992-C.xls 2021-02-18 06:00 12K 
[   ]134993-C.xls 2021-02-18 12:00 9.2K 
[   ]134994-C.xls 2021-02-18 09:00 9.8K 
[   ]134995-C.xls 2021-02-18 12:00 11K 
[   ]135020-C.xls 2021-02-18 15:00 15K 
[   ]135044-C.xls 2021-02-19 12:00 12K 
[   ]135092-C.xls 2021-02-22 09:00 9.5K 
[   ]135093-C.xls 2021-02-20 06:00 8.6K 
